Page 65 - Ministry of Education and Youth
P. 65
FERNCOURT HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 534 593 1127
GRADE 11 138 129 267
GRADE 12-13 35 13 48
GRAND TOTAL 707 735 1442
SUBJECT TOTAL TOTAL TOTAL % PASSED
ENTERED SAT PASSED
AGRICULTURAL SCIENCE 1 1 1 100%
ANIMATION AND GAME DESIGN 3 3 3 100%
BIOLOGY 12 12 10 83%
BUILDING AND MECHANICAL 3 3 3 100%
ENGINEERING DRAWING
CARIBBEAN STUDIES 15 13 9 69%
CHEMISTRY 8 8 8 100%
COMMUNICATION STUDIES 34 32 25 78%
COMPUTER SCIENCE 6 6 3 50%
DIGITAL MEDIA 2 2 2 100%
ENTREPRENEURSHIP 12 12 12 100%
ENVIRONMENTAL SCIENCE 6 6 6 100%
GEOGRAPHY 4 4 4 100%
HISTORY 3 3 2 67%
INFORMATION TECHNOLOGY 8 8 8 100%
INTEGRATED MATHEMATICS 11 10 6 60%
MANAGEMENT OF BUSINESS 11 9 9 100%
PHYSICAL EDUCATION AND SPORT 5 5 5 100%
PHYSICS 6 6 6 100%
SOCIOLOGY 9 8 5 63%
Total 159 151 127 84%
61