Page 67 - Ministry of Education and Youth
P. 67

FROME TECHNICAL HIGH SCHOOL


                                                        ENROLMENT
                                                       GRADES 7-13
                COHORTS                           MALE              FEMALE                  TOTAL

                GRADE 7-10                         418                 622                   1040

                GRADE 11                           109                 130                    239

                GRADE 12-13                        71                  76                     147
                GRAND TOTAL                        598                 828                   1426


                              SUBJECT                      TOTAL         TOTAL        TOTAL           %
                                                         ENTERED          SAT         PASSED       PASSED
                ACCOUNTING                                   3             2              0           0%
                ART AND DESIGN                               4             4             4          100%
                BIOLOGY                                      20            19           14           74%
                BUILDING AND MECHANICAL                      9             8             7           88%
                ENGINEERING DRAWING
                CARIBBEAN STUDIES                            44            43           33           77%
                CHEMISTRY                                    20            19           16           84%
                COMMUNICATION STUDIES                        63            55           39           71%
                ECONOMICS                                    4             3             3          100%
                ELECTRICAL AND ELECTRONIC                    4             3              0           0%
                ENGINEERING TECHNOLOGY UNIT 1
                ENTREPRENEURSHIP                             76            71           58           82%
                ENVIRONMENTAL SCIENCE                        11            11           11          100%
                FOOD AND NUTRITION                           13            11           11          100%
                HISTORY                                      5             5             4           80%
                INFORMATION TECHNOLOGY                       34            31           23           74%
                INTEGRATED MATHEMATICS                       7             5             1           20%
                LITERATURES IN ENGLISH                       7             7             6           86%
                MANAGEMENT OF BUSINESS                       42            37           28           76%
                PHYSICAL EDUCATION AND SPORT                 25            21           18           86%
                PHYSICS                                      8             8             6           75%
                PURE MATHEMATICS                             4             3             2           67%
                SOCIOLOGY                                    7             7             7          100%
                TOURISM UNIT 1                               38            32           32          100%
                Total                                       448           405           323          80%








                                                            63
   62   63   64   65   66   67   68   69   70   71   72