Page 36 - Ministry of Education and Youth
P. 36

Cedric Titus High School             Distinction  Pass   Merit  Present       Absent    Fail
                                                                                (Fail)       (Fail)    (Overall)
               Stage 1 Certificate in English       0           10      2       4            30        34
               Stage 1 Certificate in Mathematics   0           1               2            25        27
               Stage 2 Certificate in English       0           5       7       24           11        35
               Stage 2 Certificate in Mathematics   0           14      1       32           30        62
               Stage 3 Certificate in English       4           9       9       4            9         13
               Stage 3 Certificate in Mathematics   1           3       2       11           9         20
               Total                                5           42      21      77           114       191

               Central High School                  Distinction   Pass   Merit  Present      Absent   Fail
                                                                                 (Fail)      (Fail)   (Overall)
               Stage 1 Certificate in English       0             0      2       4           8        12
               Stage 1 Certificate in Mathematics   0             0              2           1        3
               Stage 2 Certificate in English       12            32     70      34          62       96
               Stage 2 Certificate in Mathematics   8             51     24      74          67       141
               Stage 3 Certificate in English       8             24     45      2           8        10
               Stage 3 Certificate in Mathematics   9             41     19      25          8        33
               Total                                37            148    160     141         154      295


               Charlemont High School               Distinction  Pass   Merit  Present       Absent    Fail
                                                                                (Fail)       (Fail)    (Overall)
               Stage 2 Certificate in English       3           4       13      1            15        16
               Stage 2 Certificate in Mathematics   6           44      28      34           48        82
               Stage 3 Certificate in English       8           4       23      1            21        22
               Stage 3 Certificate in Mathematics   12          27      25      17           11        28
               Total                                29          79      89      53           95        148


               Charlie Smith High School            Distinction  Pass   Merit  Present       Absent    Fail
                                                                                (Fail)       (Fail)    (Overall)
               Stage 1 Certificate in English       0           28      23      24           58        82
               Stage 1 Certificate in Mathematics   2           20      6       35           42        77
               Stage 2 Certificate in English       1           2       2       1            1         2
               Stage 2 Certificate in Mathematics   0           7       3       7            14        21
               Stage 3 Certificate in English       1           1       1       0            1         1
               Stage 3 Certificate in Mathematics   0           1       0       1            2         3
               Total                                4           59      35      68           118       186










                                                            35
   31   32   33   34   35   36   37   38   39   40   41