Page 46 - Ministry of Education and Youth
P. 46

Holy Trinity High School             Distinction  Pass   Merit  Present       Absent    Fail
                                                                                (Fail)       (Fail)    (Overall)
               Stage 1 Certificate in English       1           18      9       6            20        26
               Stage 1 Certificate in Mathematics   0           7       0       3            8         11
               Stage 2 Certificate in English       1           27      20      14           23        37
               Stage 2 Certificate in Mathematics   1           25      16      67           31        98
               Stage 3 Certificate in English       1           31      19      3            5         8
               Stage 3 Certificate in Mathematics   2           10      4       29           15        44
               Total                                6           118     68      122          102       224

               Hopewell High School                  Distinction  Pass   Merit  Present      Absent   Fail
                                                                                 (Fail)      (Fail)   (Overall)
               Stage 1 Certificate in English        3            13     12      23          18       41
               Stage 1 Certificate in Mathematics    2            15     6       30          23       53
               Stage 2 Certificate in English        6            14     16      14          34       48
               Stage 2 Certificate in Mathematics    0            14     11      40          27       67
               Stage 3 Certificate in English        5            6      3       2           10       12
               Stage 3 Certificate in Mathematics    2            12     4       16          19       35
               Total                                 18           74     52      125         131      256


               Horace Clarke High School             Distinction  Pass   Merit  Present     Absent    Fail
                                                                                (Fail)      (Fail)    (Overall)
               Stage 1 Certificate in English        0           5       8      9           11        20
               Stage 1 Certificate in Mathematics    0           6       1      12          6         18
               Stage 2 Certificate in English        0           4       5      3           6         9
               Stage 2 Certificate in Mathematics    0           4              20          8         28
               Stage 3 Certificate in English        0           12      4      15          10        25
               Stage 3 Certificate in Mathematics    0           3       1      21          7         28
               Total                                 0           34      19     80          48        128


               Hydel Group of Schools               Distinction  Pass   Merit  Present       Absent    Fail
                                                                                (Fail)       (Fail)    (Overall)
               Stage 2 Certificate in English       0           1       1       1            0         1
               Stage 2 Certificate in Mathematics   0           0       1       6            3         9
               Stage 3 Certificate in English       0           1       0       0            0         0
               Stage 3 Certificate in Mathematics   0           1       1       3            0         3
               Total                                0           3       3       10           3         13










                                                            45
   41   42   43   44   45   46   47   48   49   50   51