Page 118 - ministry of education and youth
P. 118
LACOVIA HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 497 489 986
GRADE 11 97 86 183
GRADE 12-13 39 60 99
GRAND TOTAL 633 635 1268
TOTAL TOTAL TOTAL %
SUBJECT
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 4 4 2 50%
AGRICULTURAL SCIENCE SINGLE AWARD 8 8 8 100%
BIOLOGY 39 38 12 32%
CARIBBEAN HISTORY 2 2 2 100%
CHEMISTRY 9 9 4 44%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 10 9 6 67%
ENGLISH A 131 127 97 76%
ENGLISH B 18 16 4 25%
FAMILY AND RESOURCE MANAGEMENT 26 26 25 96%
FOOD NUTRITION AND HEALTH 27 26 25 96%
GEOGRAPHY 17 15 4 27%
HUMAN AND SOCIAL BIOLOGY 64 61 35 57%
INDUSTRIAL TECHNOLOGY (BUILDING) 5 2 1 50%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 6 5 3 60%
INDUSTRIAL TECHNOLOGY (MECHANICAL)
15 12 0 0%
INFORMATION TECHNOLOGY 22 21 18 86%
INTEGRATED SCIENCE 48 43 27 63%
MATHEMATICS 108 106 35 33%
OFFICE ADMINISTRATION 10 10 9 90%
PHYSICAL EDUCATION AND SPORT 31 29 27 93%
PHYSICS 6 6 3 50%
PRINCIPLES OF ACCOUNTS 16 15 7 47%
PRINCIPLES OF BUSINESS 21 19 14 74%
RELIGIOUS EDUCATION 6 5 3 60%
SOCIAL STUDIES 136 130 28 22%
SPANISH 9 6 0 0%
TECHNICAL DRAWING
44 34 13 38%
VISUAL ARTS 6 6 5 83%
TOTAL 844 790 417 53%
117

