Page 122 - ministry of education and youth
P. 122
MCGRATH HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 428 386 814
GRADE 11 76 94 170
GRADE 12-13 63 71 134
GRAND TOTAL 567 551 1118
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
AGRICULTURAL SCIENCE DOUBLE AWARD 11 11 11 100%
AGRICULTURAL SCIENCE SINGLE AWARD 25 15 14 93%
BIOLOGY
23 22 4 18%
CARIBBEAN HISTORY 11 9 0 0%
CHEMISTRY 9 8 4 50%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 43 39 8 21%
ENGLISH A
174 160 89 56%
ENGLISH B 8 5 0 0%
FOOD NUTRITION AND HEALTH 29 22 18 82%
GEOGRAPHY 37 35 3 9%
HUMAN AND SOCIAL BIOLOGY
76 71 29 41%
INDUSTRIAL TECHNOLOGY (BUILDING) 18 15 6 40%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 6 4 2 50%
INFORMATION TECHNOLOGY 99 84 35 42%
INTEGRATED SCIENCE
21 14 6 43%
MATHEMATICS 122 113 23 20%
PHYSICAL EDUCATION AND SPORT 21 13 13 100%
PHYSICS 9 8 3 38%
PRINCIPLES OF ACCOUNTS
28 27 9 33%
PRINCIPLES OF BUSINESS 35 31 20 65%
SOCIAL STUDIES 91 82 11 13%
SPANISH 10 6 1 17%
TECHNICAL DRAWING 39 24 15 63%
TEXTILES CLOTHING AND FASHION
13 10 4 40%
VISUAL ARTS 6 5 5 100%
TOTAL 964 833 333 40%
121