Page 133 - ministry of education and youth
P. 133
MEADOWBROOK HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 535 536 1071
GRADE 11 122 133 255
GRADE 12-13 38 56 94
GRAND TOTAL 695 725 1420
TOTAL TOTAL TOTAL %
SUBJECT
ENTERED SAT PASSED PASSED
BIOLOGY 106 94 41 44%
CARIBBEAN HISTORY 47 44 40 91%
CHEMISTRY 94 87 42 48%
ECONOMICS 46 45 33 73%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 26 25 25 100%
ENGLISH A 240 230 193 84%
ENGLISH B 66 63 33 52%
FAMILY AND RESOURCE MANAGEMENT 22 19 18 95%
FOOD NUTRITION AND HEALTH 53 50 44 88%
GEOGRAPHY
68 65 32 49%
HUMAN AND SOCIAL BIOLOGY 71 65 56 86%
INDUSTRIAL TECHNOLOGY (BUILDING) 25 24 23 96%
INDUSTRIAL TECHNOLOGY (MECHANICAL) 22 17 7 41%
INFORMATION TECHNOLOGY
113 106 77 73%
MATHEMATICS 242 233 123 53%
PHYSICAL EDUCATION AND SPORT 31 26 25 96%
PHYSICS 101 86 34 40%
PRINCIPLES OF ACCOUNTS
94 91 61 67%
PRINCIPLES OF BUSINESS 148 147 132 90%
RELIGIOUS EDUCATION 24 20 14 70%
SOCIAL STUDIES 75 65 54 83%
SPANISH
13 12 2 17%
TECHNICAL DRAWING 55 48 38 79%
TEXTILES CLOTHING AND FASHION 15 13 9 69%
THEATRE ARTS 1 0 0 0%
VISUAL ARTS
29 24 18 75%
TOTAL 1827 1699 1174 69%
132

