Page 134 - ministry of education and youth
P. 134
MERL GROVE HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 0 1023 1023
GRADE 11 0 244 244
GRADE 12-13 0 85 85
0 1352 1352
GRAND TOTAL
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 5 5 2 40%
AGRICULTURAL SCIENCE SINGLE AWARD 10 10 9 90%
BIOLOGY 79 76 62 82%
CARIBBEAN HISTORY 64 58 43 74%
CHEMISTRY 43 41 28 68%
ECONOMICS 29 29 21 72%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 49 48 46 96%
ENGLISH A 240 236 227 96%
ENGLISH B 154 151 127 84%
FAMILY AND RESOURCE MANAGEMENT 22 20 20 100%
FOOD NUTRITION AND HEALTH 61 54 52 96%
FRENCH 26 26 13 50%
GEOGRAPHY 49 45 34 76%
HUMAN AND SOCIAL BIOLOGY 71 67 64 96%
INFORMATION TECHNOLOGY 127 126 124 98%
MATHEMATICS 246 242 164 68%
OFFICE ADMINISTRATION
64 64 64 100%
PHYSICAL EDUCATION AND SPORT 52 50 50 100%
PHYSICS 45 44 29 66%
PRINCIPLES OF ACCOUNTS 129 129 105 81%
PRINCIPLES OF BUSINESS
119 118 113 96%
RELIGIOUS EDUCATION 52 51 48 94%
SOCIAL STUDIES 80 76 63 83%
SPANISH 37 35 18 51%
TECHNICAL DRAWING 11 8 8 100%
TEXTILES CLOTHING AND FASHION 19 16 15 94%
THEATRE ARTS
30 29 28 97%
VISUAL ARTS 18 14 12 86%
TOTAL 1931 1868 1589 85%
133