Page 136 - ministry of education and youth
P. 136
MILE GULLY HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 298 163 461
GRADE 11 78 51 129
GRADE 12-13 31 31 62
GRAND TOTAL 407 245 652
TOTAL TOTAL TOTAL %
SUBJECT
ENTERED SAT PASSED PASSED
AGRICULTURAL SCIENCE SINGLE AWARD 26 25 13 52%
BIOLOGY 18 17 3 18%
CARIBBEAN HISTORY
21 21 12 57%
CHEMISTRY 18 16 0 0%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 97 83 47 57%
ENGLISH A 76 74 33 45%
ENGLISH B 22 20 2 10%
FAMILY AND RESOURCE MANAGEMENT 18 16 9 56%
FOOD NUTRITION AND HEALTH 21 18 9 50%
GEOGRAPHY 16 16 2 13%
HUMAN AND SOCIAL BIOLOGY 15 11 4 36%
INDUSTRIAL TECHNOLOGY (BUILDING)
13 12 10 83%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 28 24 5 21%
INFORMATION TECHNOLOGY 24 23 18 78%
INTEGRATED SCIENCE 17 17 3 18%
MATHEMATICS
54 50 12 24%
OFFICE ADMINISTRATION 25 23 18 78%
PHYSICAL EDUCATION AND SPORT 35 33 33 100%
PHYSICS 8 8 0 0%
PRINCIPLES OF ACCOUNTS
13 12 5 42%
PRINCIPLES OF BUSINESS 32 27 12 44%
SOCIAL STUDIES 69 68 28 41%
SPANISH 4 3 0 0%
TECHNICAL DRAWING
16 14 10 71%
TEXTILES CLOTHING AND FASHION 3 3 2 67%
VISUAL ARTS 9 6 1 17%
TOTAL 698 640 291 45%
135