Page 14 - ministry of education and youth
P. 14
SCHOOL PERFORMANCE SUMMARY
This section provides a summary of performance recorded for each school.
Table 4: table depicting school performance summary.
TOTAL TOTAL TOTAL %
SCHOOL ENTERED SAT PASSED PASSED
AABUTHNOTT GALLIMORE HIGH SCHOOL 829 773 478 62%
ABERDEEN HIGH SCHOOL 139 133 78 59%
ABOUKIR HIGH SCHOOL & EDUCATIONAL
INSTITUTE 2 2 1 50%
ALBERT TOWN HIGH SCHOOL 674 596 272 46%
ALPHANSUS DAVIS HIGH SCHOOL 1475 1376 861 63%
ALSTON HIGH SCHOOL 239 210 99 47%
ANCHOVY HIGH SCHOOL 1654 1482 779 53%
ANNOTTO BAY HIGH SCHOOL 720 655 329 50%
ARDENNE HIGH SCHOOL 2499 2412 2092 87%
ASCOT HIGH SCHOOL 791 739 421 57%
B. B. COKE HIGH SCHOOL 919 805 502 62%
BALACLAVA HIGH SCHOOL 222 205 125 61%
BELAIR SCHOOL 974 849 543 64%
BELLEFIELD HIGH SCHOOL 726 635 416 66%
BELMONT ACADEMY 1035 931 688 74%
BISHOP GIBSON HIGH SCHOOL 1566 1543 1274 83%
BLACK RIVER HIGH SCHOOL 1327 1230 859 70%
BRIDGEPORT HIGH SCHOOL 2080 1965 1234 63%
BROWN'S TOWN HIGH SCHOOL 775 725 488 67%
BUFF BAY HIGH SCHOOL 556 500 209 42%
BUSTAMANTE HIGH SCHOOL 315 286 108 38%
CALABAR HIGH SCHOOL 2046 1933 1389 72%
CAMBRIDGE HIGH SCHOOL 382 353 249 71%
CAMPERDOWN HIGH SCHOOL 1996 1891 1369 72%
CAMPION COLLEGE 1932 1930 1919 99%
CARRON HALL HIGH SCHOOL 310 269 139 52%
CEDRIC TITUS HIGH SCHOOL 249 221 114 52%
CENTRAL HIGH SCHOOL 1824 1604 712 44%
CHARLEMONT HIGH SCHOOL 1074 994 620 62%
CHARLIE SMITH HIGH SCHOOL 304 247 97 39%
CHRISTIANA HIGH SCHOOL 372 324 151 47%
CLAN CARTHY HIGH SCHOOL 749 649 387 60%
CLARENDON COLLEGE 2053 1926 1350 70%
CLAUDE MCKAY HIGH SCHOOL 950 864 409 47%
CONVENT OF MERCY ACADEMY ALPHA 1639 1606 1405 87%
CORNWALL COLLEGE 1788 1688 1227 73%
13