Page 150 - ministry of education and youth
P. 150

OCHO RIOS HIGH SCHOOL
                                                       ENROLMENT
                                                       GRADES 7-13
               COHORTS                                  MALE                FEMALE             TOTAL
               GRADE 7-10                                844                  812               1656
               GRADE 11                                  212                  261               473
               GRADE 12-13                               21                    51                72
               GRAND TOTAL                              1077                 1124               2201

                                                              TOTAL        TOTAL       TOTAL         %
               SUBJECT
                                                             ENTERED        SAT        PASSED     PASSED
               BIOLOGY                                          34           33          13         39%
               CARIBBEAN HISTORY                                27           25          14         56%
               CHEMISTRY                                        41           37          17         46%
               ECONOMICS
                                                                42           40          16         40%
               ELECTRONIC DOCUMENT PREPARATION AND
               MANAGEMENT                                       54           54          51         94%
               ENGLISH A                                       261           254         204        80%
               ENGLISH B                                        34           33          20         61%
               FAMILY AND RESOURCE  MANAGEMENT
                                                                23           23          23        100%
               FOOD NUTRITION AND HEALTH                        58           57          57        100%
               GEOGRAPHY                                        29           28           9         32%
               HUMAN AND SOCIAL BIOLOGY
                                                               103           98          60         61%
               INDUSTRIAL TECHNOLOGY (BUILDING)                 23           18          10         56%

               INDUSTRIAL TECHNOLOGY (ELECTRICAL)               22           20          16         80%
               INDUSTRIAL TECHNOLOGY (MECHANICAL)                8            6           4         67%
               INFORMATION TECHNOLOGY
                                                                56           55          47         85%
               INTEGRATED SCIENCE                              317           299         201        67%
               MATHEMATICS                                     146           143         35         24%
               OFFICE ADMINISTRATION                            52           46          34         74%
               PHYSICAL EDUCATION AND SPORT                     22           20          20        100%
               PHYSICS                                          40           39          11         28%
               PRINCIPLES OF ACCOUNTS
                                                                25           25          14         56%
               PRINCIPLES OF BUSINESS                          107           100         82         82%
               RELIGIOUS EDUCATION                              46           38          25         66%
               SOCIAL STUDIES                                  292           283         143        51%
               SPANISH                                          13           13           6         46%
               TECHNICAL DRAWING                                87           76          12         16%
               TEXTILES CLOTHING AND FASHION                     8            6           5         83%
               THEATRE ARTS                                     14           13          11         85%
               VISUAL ARTS                                      32           29          13         45%

               TOTAL                                           2016         1911        1173        61%







                                                            149
   145   146   147   148   149   150   151   152   153   154   155