Page 158 - ministry of education and youth
P. 158

PETERSFIELD HIGH SCHOOL


                                                       ENROLMENT
                                                       GRADES 7-13
               COHORTS                            MALE              FEMALE                  TOTAL

               GRADE 7-10                          684                539                    1223
               GRADE 11                            157                132                     289
               GRADE 12-13                         36                  32                     68
               GRAND TOTAL                         877                 703                   1580


                                SUBJECT                       TOTAL        TOTAL        TOTAL         %
                                                             ENTERED        SAT        PASSED      PASSED
               AGRICULTURAL SCIENCE SINGLE AWARD                11           10           2          20%
               BIOLOGY                                           9            8           4          50%
               CARIBBEAN HISTORY
                                                                14            9           0           0%
               CHEMISTRY                                         8            8           4          50%
               ELECTRONIC DOCUMENT PREPARATION AND
               MANAGEMENT                                       33           25           13         52%
               ENGLISH A                                        173          159          89         56%
               ENGLISH B
                                                                21           19           2          11%
               FAMILY AND RESOURCE  MANAGEMENT                  19           19           19         100%

               FOOD NUTRITION AND HEALTH                        30           28           23         82%
               GEOGRAPHY                                         8            5           0           0%
               HUMAN AND SOCIAL BIOLOGY
                                                                63           50           18         36%
               INDUSTRIAL TECHNOLOGY (BUILDING)                  7            6           2          33%
               INDUSTRIAL TECHNOLOGY (ELECTRICAL)               12            5           2          40%
               INDUSTRIAL TECHNOLOGY (MECHANICAL)               15           10           6          60%
               INFORMATION TECHNOLOGY
                                                                51           49           31         63%
               INTEGRATED SCIENCE                               22           19           11         58%
               MATHEMATICS                                      165          156          16         10%
               OFFICE ADMINISTRATION                            50           45           34         76%
               PHYSICAL EDUCATION AND SPORT
                                                                71           60           60         100%
               PRINCIPLES OF ACCOUNTS                           42           35           17         49%
               PRINCIPLES OF BUSINESS                           135          110          40         36%
               SOCIAL STUDIES                                   118          100          23         23%
               TECHNICAL DRAWING
                                                                13           10           8          80%
               VISUAL ARTS                                      13            5           3          60%
               TOTAL                                           1103          950         427         45%










                                                            157
   153   154   155   156   157   158   159   160   161   162   163