Page 16 - ministry of education and youth
P. 16
TOTAL TOTAL TOTAL %
SCHOOL ENTERED SAT PASSED PASSED
KEMPS HILL HIGH SCHOOL 337 316 153 48%
KINGSTON COLLEGE 2618 2528 1959 77%
KINGSTON HIGH SCHOOL 636 553 160 29%
KINGSTON TECHNICAL HIGH SCHOOL 708 635 441 69%
KNOCKALVA TECHNICAL SCHOOL 320 298 154 52%
KNOX COLLEGE 1949 1909 1631 85%
LACOVIA HIGH SCHOOL 844 790 417 53%
LENNON HIGH SCHOOL 450 385 145 38%
LEWISVILLE HIGH VOCATIONAL SCHOOL 249 235 144 61%
LITTLE LONDON HIGH SCHOOL 446 406 162 40%
MACGRATH HIGH SCHOOL 964 833 333 40%
MAGGOTTY HIGH SCHOOL 1054 942 512 54%
MALDON HIGH SCHOOL 425 385 215 56%
MANCHESTER HIGH SCHOOL 2446 2333 1829 78%
MANNINGS SCHOOL 2215 2136 1799 84%
MARCUS GARVEY TECHNICAL HIGH SCHOOL 870 767 355 46%
MARYMOUNT HIGH SCHOOL 1156 1102 693 63%
MAUD MCLEOD HIGH SCHOOL 288 272 132 49%
MAVIS BANK VOCATIONAL SCHOOL 189 175 88 50%
MAY DAY HIGH SCHOOL 1046 965 542 56%
MEADOWBROOK HIGH SCHOOL 1827 1699 1174 69%
MERL GROVE HIGH SCHOOL 1931 1868 1589 85%
MERLENE OTTEY HIGH SCHOOL VOCATIONAL 219 174 103 59%
MILE GULLY HIGH SCHOOL 698 640 291 45%
MONA HIGH SCHOOL 1548 1445 821 57%
MONTEGO BAY HIGH SCHOOL 1270 1251 1198 96%
MORANT BAY HIGH SCHOOL 1667 1591 1257 79%
MOUNT ALVERNIA HIGH SCHOOL 1864 1828 1693 93%
MOUNT SAINT JOSEPH CATHOLIC HIGH SCHOOL 1065 1033 809 78%
MUNRO COLLEGE 1215 1157 958 83%
MUSCHETT HIGH SCHOOL 585 534 310 58%
NAIN HIGH SCHOOL 159 137 80 58%
New Forest High School 221 153 97 63%
NEWELL HIGH SCHOOL 309 266 182 68%
NORMAN MANLEY HIGH SCHOOL 437 396 181 46%
OBERLIN HIGH SCHOOL 1379 1258 785 62%
OCHO RIOS HIGH SCHOOL 2016 1911 1173 61%
OLD HARBOUR HIGH SCHOOL 2542 2286 1362 60%
ORACABESSA HIGH SCHOOL 459 421 242 57%
PAPINE HIGH SCHOOL 1392 1194 502 42%
PAUL BOGLE HIGH SCHOOL 222 189 94 50%
PEMBROKE HALL HIGH SCHOOL 888 757 406 54%
PENWOOD HIGH SCHOOL 351 291 98 34%
PERTH TOWN ACADEMY 52 36 17 47%
15

