Page 163 - ministry of education and youth
P. 163
RUSEA'S HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 515 753 1268
GRADE 11 136 159 295
GRADE 12-13 30 50 80
GRAND TOTAL 681 962 1643
TOTAL TOTAL TOTAL %
SUBJECT
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 7 7 0 0%
AGRICULTURAL SCIENCE SINGLE AWARD 37 31 23 74%
BIOLOGY 83 78 52 67%
CARIBBEAN HISTORY 14 11 8 73%
CHEMISTRY 76 70 29 41%
ECONOMICS 29 21 8 38%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 37 32 30 94%
ENGLISH A 278 260 246 95%
ENGLISH B 28 28 26 93%
FAMILY AND RESOURCE MANAGEMENT 13 13 13 100%
FOOD NUTRITION AND HEALTH
75 74 72 97%
FRENCH 9 7 2 29%
GEOGRAPHY 115 105 47 45%
HUMAN AND SOCIAL BIOLOGY 3 2 2 100%
INDUSTRIAL TECHNOLOGY (BUILDING) 23 22 20 91%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 45 36 29 81%
INDUSTRIAL TECHNOLOGY (MECHANICAL) 35 28 25 89%
INFORMATION TECHNOLOGY 96 84 68 81%
INTEGRATED SCIENCE 75 63 53 84%
MATHEMATICS 297 276 79 29%
OFFICE ADMINISTRATION
45 42 41 98%
PHYSICAL EDUCATION AND SPORT 62 51 46 90%
PHYSICS 76 70 34 49%
PRINCIPLES OF ACCOUNTS 69 63 45 71%
PRINCIPLES OF BUSINESS 75 70 60 86%
SOCIAL STUDIES 123 109 81 74%
SPANISH 38 33 9 27%
TECHNICAL DRAWING 38 32 24 75%
TEXTILES CLOTHING AND FASHION 15 14 14 100%
VISUAL ARTS
40 37 33 89%
TOTAL 1956 1769 1219 69%
162