Page 181 - ministry of education and youth
P. 181

STONY HILL TECHNICAL HIGH SCHOOL


                                                      ENROLMENT
                                                      GRADES 7-13
               COHORTS                            MALE              FEMALE                  TOTAL

               GRADE 7-10                          211                105                    316
               GRADE 11                            68                  46                    114
               GRADE 12-13                          0                   0                     0
               GRAND TOTAL                         279                 151                   430



                                  SUBJECT                        TOTAL       TOTAL       TOTAL       %
                                                                ENTERED        SAT      PASSED     PASSED
               AGRICULTURAL SCIENCE SINGLE AWARD                    6           5          5        100%
               ELECTRONIC DOCUMENT PREPARATION AND
               MANAGEMENT                                          35          28          25       89%
               FAMILY AND RESOURCE  MANAGEMENT                     11          10          4        40%

               FOOD NUTRITION AND HEALTH                            5           5          0         0%
               HUMAN AND SOCIAL BIOLOGY                            12          10          3        30%

               INFORMATION TECHNOLOGY                              16          16          9        56%

               MATHEMATICS                                         20          20          2        10%
               PHYSICAL EDUCATION AND SPORT                        19          13          13       100%

               PRINCIPLES OF ACCOUNTS                               9           7          0         0%
               PRINCIPLES OF BUSINESS                              15          14          3        21%

               SOCIAL STUDIES                                       6           1          0         0%
               THEATRE ARTS                                        13          12          11       92%

               VISUAL ARTS                                          4           4          0         0%

               TOTAL                                               171         145         75       52%























                                                            180
   176   177   178   179   180   181   182   183   184   185   186