Page 187 - ministry of education and youth
P. 187
THE ENID BENNETT HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 485 234 719
GRADE 11 149 79 228
GRADE 12-13 55 62 117
GRAND TOTAL 689 375 1064
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
AGRICULTURAL SCIENCE SINGLE AWARD 14 14 5 36%
BIOLOGY 11 8 2 25%
CARIBBEAN HISTORY 9 9 4 44%
CHEMISTRY 9 8 3 38%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 11 5 4 80%
ENGLISH A 126 113 38 34%
ENGLISH B 6 6 2 33%
FAMILY AND RESOURCE MANAGEMENT 20 17 3 18%
FOOD NUTRITION AND HEALTH 15 15 3 20%
GEOGRAPHY 6 5 0 0%
HUMAN AND SOCIAL BIOLOGY
32 27 9 33%
INDUSTRIAL TECHNOLOGY (BUILDING) 3 2 0 0%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 18 13 7 54%
INDUSTRIAL TECHNOLOGY (MECHANICAL) 16 15 9 60%
INFORMATION TECHNOLOGY
16 15 9 60%
INTEGRATED SCIENCE 90 80 19 24%
MATHEMATICS 137 124 9 7%
MUSIC 1 0 0 0%
OFFICE ADMINISTRATION
24 24 15 63%
PHYSICAL EDUCATION AND SPORT 14 14 14 100%
PHYSICS 7 7 0 0%
PRINCIPLES OF ACCOUNTS 8 8 3 38%
PRINCIPLES OF BUSINESS 33 33 16 48%
RELIGIOUS EDUCATION 2 0 0 0%
SOCIAL STUDIES 46 37 1 3%
SPANISH 6 6 1 17%
TECHNICAL DRAWING 7 3 1 33%
TEXTILES CLOTHING AND FASHION 10 10 1 10%
THEATRE ARTS 4 1 1 100%
VISUAL ARTS 12 5 4 80%
TOTAL 713 624 183 29%
186