Page 192 - ministry of education and youth
P. 192
TIVOLI GARDENS HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 483 345 828
GRADE 11 114 91 205
GRADE 12-13 65 30 95
662 466 1128
GRAND TOTAL
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
BIOLOGY
17 11 2 18%
CARIBBEAN HISTORY 6 5 3 60%
CHEMISTRY 8 7 3 43%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 58 50 27 54%
ENGLISH A
65 56 17 30%
ENGLISH B 8 7 1 14%
FAMILY AND RESOURCE MANAGEMENT 8 8 0 0%
FOOD NUTRITION AND HEALTH 24 18 9 50%
GEOGRAPHY
8 7 0 0%
HUMAN AND SOCIAL BIOLOGY 1 1 1 100%
INDUSTRIAL TECHNOLOGY (BUILDING) 1 1 0 0%
INFORMATION TECHNOLOGY 25 24 14 58%
MATHEMATICS
47 43 8 19%
OFFICE ADMINISTRATION 26 24 17 71%
PHYSICAL EDUCATION AND SPORT 40 30 29 97%
PHYSICS 8 6 2 33%
PRINCIPLES OF ACCOUNTS
27 22 7 32%
PRINCIPLES OF BUSINESS 81 75 19 25%
SOCIAL STUDIES 35 26 5 19%
SPANISH 4 4 0 0%
TECHNICAL DRAWING
7 7 2 29%
TOTAL 504 432 166 38%
191