Page 198 - ministry of education and youth
P. 198

WILLIAM KNIBB MEMORIAL HIGH SCHOOL

                                                       ENROLMENT
                                                       GRADES 7-13
               COHORTS                                  MALE                FEMALE             TOTAL
               GRADE 7-10                                400                  435               835
               GRADE 11                                  121                  112               233
               GRADE 12-13                               52                   65                117
               GRAND TOTAL                               573                  612               1185


               SUBJECT                                         TOTAL         TOTAL        TOTAL        %
                                                              ENTERED         SAT        PASSED     PASSED
               ADDITIONAL MATHEMATICS                             6            6            1         17%
               AGRICULTURAL SCIENCE DOUBLE AWARD
                                                                 24            24          24        100%
               AGRICULTURAL SCIENCE SINGLE AWARD                 32            25          25        100%
               BIOLOGY                                           51            50          37         74%
               CARIBBEAN HISTORY                                 50            45          29         64%
               CHEMISTRY
                                                                 36            34          14         41%
               ECONOMICS                                         15            15           8         53%
               ENGLISH A                                         205          197          172        87%
               ENGLISH B                                         42            42          25         60%
               FAMILY AND RESOURCE  MANAGEMENT
                                                                 35            29          28         97%
               FOOD NUTRITION AND HEALTH                         63            63          60         95%
               GEOGRAPHY                                         41            39          31         79%
               HUMAN AND SOCIAL BIOLOGY                          36            34          30         88%
               INDUSTRIAL TECHNOLOGY (BUILDING)
                                                                 35            30          28         93%
               INDUSTRIAL TECHNOLOGY (ELECTRICAL)                49            41          34         83%
               INDUSTRIAL TECHNOLOGY (MECHANICAL)                32            32          28         88%
               INFORMATION TECHNOLOGY                            92            88          71         81%
               INTEGRATED SCIENCE
                                                                 63            58          47         81%
               MATHEMATICS                                       198          194          50         26%
               OFFICE ADMINISTRATION                             24            21          18         86%
               PHYSICAL EDUCATION AND SPORT                      72            66          65         98%
               PHYSICS                                           41            39          15         38%
               PRINCIPLES OF ACCOUNTS                            46            44          26         59%
               PRINCIPLES OF BUSINESS                            61            56          55         98%
               SOCIAL STUDIES                                    77            73          60         82%
               SPANISH                                           39            37          11         30%
               TECHNICAL DRAWING                                 37            32          24         75%
               TEXTILES CLOTHING AND FASHION                     16            16          15         94%
               VISUAL ARTS                                       18            13           5         38%
               TOTAL                                            1536          1443        1036        72%







                                                            197
   193   194   195   196   197   198   199   200   201   202   203