Page 45 - ministry of education and youth
P. 45
BRIDGEPORT HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 592 573 1165
GRADE 11 132 146 278
GRADE 12-13 95 88 183
GRAND TOTAL 819 807 1626
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 11 11 1 9%
AGRICULTURAL SCIENCE SINGLE AWARD 31 30 30 100%
BIOLOGY 50 48 17 35%
CARIBBEAN HISTORY 21 17 10 59%
CHEMISTRY 35 33 9 27%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 153 143 133 93%
ENGLISH A 314 297 193 65%
ENGLISH B 19 18 5 28%
FAMILY AND RESOURCE MANAGEMENT 85 82 78 95%
FOOD NUTRITION AND HEALTH 49 47 43 91%
GEOGRAPHY 51 48 7 15%
HUMAN AND SOCIAL BIOLOGY 129 123 85 69%
INDUSTRIAL TECHNOLOGY (BUILDING) 15 10 4 40%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 27 22 18 82%
INDUSTRIAL TECHNOLOGY (MECHANICAL) 24 23 22 96%
INFORMATION TECHNOLOGY 83 80 58 73%
INTEGRATED SCIENCE 46 44 32 73%
MATHEMATICS 247 242 58 24%
MUSIC 9 9 7 78%
OFFICE ADMINISTRATION 79 74 65 88%
PHYSICAL EDUCATION AND SPORT 67 62 62 100%
PHYSICS 30 30 8 27%
PRINCIPLES OF ACCOUNTS 74 71 36 51%
PRINCIPLES OF BUSINESS 180 173 127 73%
RELIGIOUS EDUCATION 26 26 19 73%
SOCIAL STUDIES 94 86 32 37%
SPANISH 26 26 3 12%
TECHNICAL DRAWING 73 61 48 79%
TEXTILES CLOTHING AND FASHION 18 17 13 76%
THEATRE ARTS 8 8 8 100%
VISUAL ARTS 6 4 3 75%
TOTAL 2080 1965 1234 63%
44