Page 59 - ministry of education and youth
P. 59
CLAN CARTHY HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 394 358 752
GRADE 11 97 86 183
GRADE 12-13 22 43 65
513 487 1000
GRAND TOTAL
SUBJECT
TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
BIOLOGY 6 5 5 100%
CARIBBEAN HISTORY 9 9 2 22%
CHEMISTRY 1 1 0 0%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 103 94 74 79%
ENGLISH A 141 130 81 62%
ENGLISH B 4 4 3 75%
FAMILY AND RESOURCE MANAGEMENT 22 16 13 81%
FOOD NUTRITION AND HEALTH 20 16 13 81%
GEOGRAPHY 2 2 0 0%
HUMAN AND SOCIAL BIOLOGY 22 19 14 74%
INDUSTRIAL TECHNOLOGY (BUILDING) 23 17 3 18%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 13 8 7 88%
INFORMATION TECHNOLOGY 27 26 12 46%
INTEGRATED SCIENCE 42 36 19 53%
MATHEMATICS 56 50 7 14%
OFFICE ADMINISTRATION 25 23 18 78%
PHYSICAL EDUCATION AND SPORT 19 16 15 94%
PHYSICS 1 1 1 100%
PRINCIPLES OF ACCOUNTS 22 20 15 75%
PRINCIPLES OF BUSINESS 40 38 22 58%
RELIGIOUS EDUCATION 8 7 4 57%
SOCIAL STUDIES 48 41 13 32%
SPANISH 1 1 1 100%
TECHNICAL DRAWING 35 21 3 14%
TEXTILES CLOTHING AND FASHION 6 4 3 75%
THEATRE ARTS 8 7 6 86%
VISUAL ARTS 2 1 1 100%
TOTAL 749 649 387 60%
58