Page 66 - ministry of education and youth
P. 66
deCARTERET COLLEGE
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 342 385 727
GRADE 11 78 98 176
GRADE 12-13 97 171 268
GRAND TOTAL 517 654 1171
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 18 17 14 82%
AGRICULTURAL SCIENCE SINGLE
AWARD 33 33 33 100%
BIOLOGY 58 58 48 83%
CARIBBEAN HISTORY 52 52 49 94%
CHEMISTRY 51 51 38 75%
ECONOMICS 31 31 30 97%
ENGLISH A 173 172 166 97%
ENGLISH B 175 175 119 68%
FAMILY AND RESOURCE MANAGEMENT 21 21 21 100%
FOOD NUTRITION AND HEALTH 51 51 51 100%
FRENCH 26 26 14 54%
GEOGRAPHY 40 40 25 63%
HUMAN AND SOCIAL BIOLOGY 1 1 1 100%
INDUSTRIAL TECHNOLOGY (BUILDING) 20 20 20 100%
INDUSTRIAL TECHNOLOGY
(MECHANICAL) 12 12 9 75%
INFORMATION TECHNOLOGY 174 173 170 98%
MATHEMATICS 173 172 127 74%
MUSIC 3 3 1 33%
PHYSICAL EDUCATION AND SPORT 17 17 17 100%
PHYSICS 62 61 38 62%
PRINCIPLES OF ACCOUNTS 65 65 64 98%
PRINCIPLES OF BUSINESS 97 97 97 100%
RELIGIOUS EDUCATION 14 14 7 50%
SOCIAL STUDIES 61 59 53 90%
SPANISH 45 45 26 58%
TECHNICAL DRAWING 34 34 19 56%
TEXTILES CLOTHING AND FASHION 9 9 9 100%
THEATRE ARTS 8 8 8 100%
VISUAL ARTS 19 19 16 84%
TOTAL 1543 1536 1290 84%
65