Page 76 - ministry of education and youth
P. 76
EXCELSIOR HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 918 902 1820
GRADE 11 240 237 477
GRADE 12-13 98 131 229
GRAND TOTAL 1256 1270 2526
TOTAL TOTAL TOTAL %
SUBJECT
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 177 162 38 23%
AGRICULTURAL SCIENCE SINGLE AWARD 28 25 21 84%
BIOLOGY 92 87 56 64%
CARIBBEAN HISTORY 73 69 56 81%
CHEMISTRY 99 94 37 39%
ECONOMICS 1 1 1 100%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 79 67 65 97%
ENGLISH A 478 447 324 72%
ENGLISH B 137 129 55 43%
FAMILY AND RESOURCE MANAGEMENT 11 11 10 91%
FOOD NUTRITION AND HEALTH 52 43 42 98%
FRENCH 7 7 4 57%
GEOGRAPHY 71 65 29 45%
HUMAN AND SOCIAL BIOLOGY 130 121 100 83%
INDUSTRIAL TECHNOLOGY (BUILDING) 18 16 6 38%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 39 31 23 74%
INDUSTRIAL TECHNOLOGY (MECHANICAL) 33 31 7 23%
INFORMATION TECHNOLOGY 298 279 215 77%
INTEGRATED SCIENCE 28 23 13 57%
MATHEMATICS 669 643 356 55%
OFFICE ADMINISTRATION 124 114 104 91%
PHYSICAL EDUCATION AND SPORT 108 94 94 100%
PHYSICS 72 69 29 42%
PRINCIPLES OF ACCOUNTS 129 127 81 64%
PRINCIPLES OF BUSINESS 289 274 223 81%
RELIGIOUS EDUCATION 38 36 25 69%
SOCIAL STUDIES 164 153 98 64%
SPANISH 11 10 6 60%
TECHNICAL DRAWING 57 48 26 54%
TEXTILES CLOTHING AND FASHION
7 7 5 71%
THEATRE ARTS 40 36 30 83%
VISUAL ARTS 26 23 19 83%
TOTAL 3585 3342 2198 66%
75

