Page 89 - ministry of education and youth
P. 89
GREEN POND HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 377 462 839
GRADE 11 114 125 239
GRADE 12-13 52 67 119
GRAND TOTAL 543 654 1197
TOTAL TOTAL TOTAL %
SUBJECT
ENTERED SAT PASSED PASSED
AGRICULTURAL SCIENCE SINGLE AWARD 30 29 18 62%
BIOLOGY 22 19 8 42%
CARIBBEAN HISTORY 13 12 8 67%
CHEMISTRY
18 18 9 50%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 44 37 26 70%
ENGLISH A 149 137 73 53%
ENGLISH B 15 14 3 21%
FAMILY AND RESOURCE MANAGEMENT 17 15 9 60%
FOOD NUTRITION AND HEALTH 58 51 28 55%
GEOGRAPHY 28 21 0 0%
HUMAN AND SOCIAL BIOLOGY 37 30 12 40%
INDUSTRIAL TECHNOLOGY (BUILDING) 11 9 5 56%
INDUSTRIAL TECHNOLOGY (ELECTRICAL) 11 6 1 17%
INFORMATION TECHNOLOGY 50 41 38 93%
INTEGRATED SCIENCE 15 14 4 29%
MATHEMATICS 147 132 9 7%
OFFICE ADMINISTRATION 47 42 36 86%
PHYSICAL EDUCATION AND SPORT 47 39 37 95%
PHYSICS 24 21 3 14%
PRINCIPLES OF ACCOUNTS 19 17 9 53%
PRINCIPLES OF BUSINESS 26 25 21 84%
RELIGIOUS EDUCATION
14 11 1 9%
SOCIAL STUDIES 43 35 10 29%
SPANISH 22 20 0 0%
TECHNICAL DRAWING 27 20 9 45%
TEXTILES CLOTHING AND FASHION 8 6 3 50%
THEATRE ARTS 7 5 4 80%
VISUAL ARTS 4 2 1 50%
TOTAL 953 828 385 46%
88