Page 97 - ministry of education and youth
P. 97
HOLY CHILDHOOD HIGH SCHOOL
ENROLMENT
GRADES 7-13
COHORTS MALE FEMALE TOTAL
GRADE 7-10 0 1269 1269
GRADE 11 0 287 287
GRADE 12-13 0 125 125
0 1681 1681
GRAND TOTAL
SUBJECT TOTAL TOTAL TOTAL %
ENTERED SAT PASSED PASSED
ADDITIONAL MATHEMATICS 47 47 33 70%
BIOLOGY 143 143 122 85%
CARIBBEAN HISTORY 75 75 69 92%
CHEMISTRY 130 130 104 80%
ECONOMICS 56 56 53 95%
ELECTRONIC DOCUMENT PREPARATION AND
MANAGEMENT 69 69 66 96%
ENGLISH A 276 271 270 100%
ENGLISH B 283 278 220 79%
FAMILY AND RESOURCE MANAGEMENT 76 74 74 100%
FOOD NUTRITION AND HEALTH 52 51 51 100%
FRENCH 39 38 18 47%
GEOGRAPHY 61 60 54 90%
INFORMATION TECHNOLOGY 60 59 59 100%
INTEGRATED SCIENCE 34 34 33 97%
MATHEMATICS 277 273 217 79%
OFFICE ADMINISTRATION 67 66 64 97%
PHYSICAL EDUCATION AND SPORT 43 38 38 100%
PHYSICS 107 107 77 72%
PRINCIPLES OF ACCOUNTS 111 110 109 99%
PRINCIPLES OF BUSINESS 126 124 122 98%
RELIGIOUS EDUCATION
75 72 66 92%
SOCIAL STUDIES 84 82 81 99%
SPANISH 68 68 40 59%
TECHNICAL DRAWING
5 4 4 100%
TEXTILES CLOTHING AND FASHION 20 19 19 100%
THEATRE ARTS 9 9 7 78%
VISUAL ARTS 19 12 10 83%
TOTAL 2412 2369 2080 88%
96

