Page 16 - Ministry of Education and Youth
P. 16

Programmes                                             Sum of      Sum of      Sum of     Sum of
                                                                  Registered   Attended   Completed  Certified
             GENERAL BEAUTY THERAPY                                   6           3           3           3
             GENERAL CONSTRUCTION                                    536         310         256         137
             GENERAL COSMETOLOGY                                     2176        1563        776         635
             GENERAL OFFICE ADMINISTRATION (OFFICE CLERK)             81          48          26         20
             GREENHOUSE TECHNOLOGY                                    24          23          3           1
             HOSPITALITY SERVICES - (VILLA AND OTHER
             PROPERTIES)                                             265         190         115         46
             HOUSEKEEPING - (ROOM ATTENDANT)                         207         148          93         58
             HOUSEKEEPING (LINEN ROOM ATTENDANT)                     135         104          60         31
             INTERIOR DECORATING                                      19          18          16          9
             MARKETING AND PROMOTIONS - MERCHANDISING                 50          35          25          5
             MARKETING AND PROMOTIONS - SALES
             (REPRESENTATIVE)                                         63          48          31         26
             MASONRY                                                  51          34          25         11
             MECHANICAL MAINTENANCE                                   22          20          17         12
             METAL WORK ENGINEERING                                   54          27          9           1
             MICRO ENTREPRENEUR                                       16          12          10          2
             MOTOR VEHICLE REPAIRS (CARS AND LIGHT TRUCKS)           855         628         522         296
             NAIL TECHNOLOGY                                         137          89          81         60
             ORNAMENTAL HORTICULTURE                                  8           5           0           0
             PIG REARING                                              7           6           0           0
             PLUMBING                                                322         250         189         143
             POULTRY - BROILER                                        60          40          35         24
             PRINTING AND GRAPHIC ARTS – COMPUTER GRAPHIC
             ARTS                                                     86          44          34         19
             RANGE COOK                                               5           0           0           0
             RENEWABLE ENERGY                                         91          58          53         22
             SOFT FURNISHING                                          7           5           5           4
             SPA THERAPY                                              7           2           2           2
             TEACHER ASSISTANT                                        18          13          9           9
             WALL AND FLOOR TILING                                    56          40          37         32
             WELDING                                                 811         584         399         86
             Grand Total                                            30766       20680       12740       7212



















                                                           15
   11   12   13   14   15   16   17   18   19   20   21