Grants Test

Key:
Operational Grant – Grant provided per child for the daily operation of the school
Rehabilitation – Grant disbursed for the maintenance and minor repairs of the school building
Utilities – Grant provided for Broadband and Telephone.
Compensation – Funding provided for the payment of Academic, Administrative, and Ancillary
Examination – Subsidy payment for CSEC, City & Guild, and  PEP examination
Resources – Educational Resources provided – ebooks, work, and text Books
School Type Minimum Maximum
Infant $47,507.00 $455,209.00
Primary 50,961.00 $3,141,372.00
High $29,144.00 $774,205.00
Region Name of School School Type Enrolment Operational Grant PATH Other Grant Rehabilitation Utilities Compensation Examination Resources Total Per Capita
1 Ardenne High High 1926 $32,742,000.00 $2,724,400.00 $2,389,064.00 $1,938,728.00 $447,000.00 $336,030,180.00 $3,325,430.00 $6,517,152.45 $386,113,954.45 $200,474.54
1 Calabar High High 1699 $28,883,000.00 $5,468,400.00 $3,564,436.00 $2,000,000.00 $363,000.00 $282,912,756.00 $2,584,090.00 $6,952,910.04 $332,728,592.04 $195,837.90
1 Camperdown High High 1597 $27,149,000.00 $6,879,600.00 $3,115,308.00 $2,100,000.00 $369,000.00 $239,581,056.00 $1,782,685.00 $2,775,541.78 $283,752,190.78 $177,678.27
1 Campion College High 1455 $24,735,000.00 $666,400.00 $1,797,620.00 $2,100,000.00 $334,500.00 $238,397,760.00 $2,994,350.00 $4,514,934.04 $275,540,564.04 $189,374.96
1 Charlie Smith High High 543 $9,231,000.00 $4,037,600.00 $4,280,652.00 $500,000.00 $144,000.00 $151,340,916.00 $341,415.00 $3,496,796.78 $173,372,379.78 $319,286.15
1 Clan Carthy High High 1000 $17,000,000.00 $4,998,000.00 $2,979,500.00 $2,100,000.00 $265,500.00 $249,157,020.00 $1,733,195.00 $2,729,038.64 $280,962,253.64 $280,962.25
1 Convent of Mercy 'Alpha' High High 1236 $21,012,000.00 $3,430,000.00 $2,661,904.00 $2,100,000.00 $288,000.00 $221,100,744.00 $3,211,475.00 $8,301,645.30 $262,105,768.30 $212,059.68
1 Denham Town High High 622 $10,574,000.00 $4,998,000.00 $4,728,908.00 $2,100,000.00 $177,000.00 $261,057,901.44 $187,510.00 $2,414,519.08 $286,237,838.52 $460,189.45
1 Donald Quarrie High High 919 $15,623,000.00 $5,252,800.00 $4,824,516.00 $2,100,000.00 $231,000.00 $243,948,036.00 $1,250,290.00 $1,676,937.72 $274,906,579.72 $299,136.65
1 Dunoon Technical High High 868 $14,756,000.00 $4,214,000.00 $4,022,952.00 $1,300,000.00 $222,000.00 $195,588,636.00 $1,258,920.00 $526,773.04 $221,889,281.04 $255,632.81
1 Edith Dalton-James High High 1174 $19,958,000.00 $4,468,800.00 $4,554,336.00 $2,100,000.00 $259,500.00 $301,759,802.04 $590,660.00 $6,089,466.07 $339,780,564.11 $289,421.26
1 Excelsior High High 2526 $42,942,000.00 $8,153,600.00 $3,681,464.00 $2,069,418.00 $541,500.00 $373,348,812.00 $4,922,190.00 $11,590,592.87 $447,249,576.87 $177,058.42
1 Gaynstead High High 457 $7,769,000.00 $2,391,200.00 $2,316,348.00 $2,100,000.00 $97,500.00 $86,105,400.00 $1,137,170.00 $1,617,673.74 $103,534,291.74 $226,552.06
1 Haile Selassie High High 626 $10,642,000.00 $3,606,400.00 $3,187,864.00 $2,034,000.00 $228,000.00 $141,846,962.16 $667,495.00 $3,590,144.94 $165,802,866.10 $264,860.81
1 Holy Childhood High High 1681 $28,577,000.00 $5,978,000.00 $2,731,884.00 $1,294,000.00 $391,500.00 $285,536,676.00 $3,988,665.00 $3,620,684.71 $332,118,409.71 $197,571.93
1 Holy Trinity High High 1051 $17,867,000.00 $7,193,200.00 $3,776,564.00 $1,719,585.58 $243,000.00 $210,519,120.00 $724,675.00 $2,164,423.00 $244,207,567.58 $232,357.34
1 Immaculate Conception High 1594 $27,098,000.00 $1,450,400.00 $1,926,216.00 $2,100,000.00 $391,500.00 $258,611,424.00 $4,074,605.00 $15,801,143.02 $311,453,288.02 $195,391.02
1 Jamaica College High 1674 $28,458,000.00 $2,469,600.00 $2,829,336.00 $800,000.00 $399,000.00 $332,505,816.00 $3,596,745.00 $11,753,727.09 $382,812,224.09 $228,681.14
1 Kingston College High 1901 $32,317,000.00 $4,762,600.00 $2,469,964.00 $2,592,600.00 $415,500.00 $317,479,668.00 $3,562,290.00 $5,957,120.18 $369,556,742.18 $194,401.23
1 Kingston High High 915 $15,555,000.00 $5,213,600.00 $3,599,060.00 $2,100,000.00 $207,000.00 $242,473,019.28 $888,400.00 $4,435,520.63 $274,471,599.91 $299,968.96
1 Kingston Technical High High 1049 $17,833,000.00 $4,978,400.00 $4,789,836.00 $900,000.00 $261,000.00 $214,422,924.00 $866,875.00 $2,300,908.18 $246,352,943.18 $234,845.51
1 Mavis Bank High High 345 $5,865,000.00 $2,175,600.00 $3,847,580.00 $2,100,000.00 $103,500.00 $110,770,651.20 $515,060.00 $1,086,515.15 $126,463,906.35 $366,562.05
1 Meadowbrook High High 1420 $24,140,000.00 $4,625,600.00 $2,250,880.00 $785,176.22 $313,500.00 $229,183,752.00 $2,471,245.00 $3,080,269.52 $266,850,422.74 $187,922.83
1 Merl Grove High High 1352 $22,984,000.00 $4,802,000.00 $3,160,128.00 $1,902,524.00 $345,000.00 $227,204,772.00 $5,159,255.00 $3,080,269.52 $268,637,948.52 $198,696.71
1 Mona High High 1420 $24,140,000.00 $5,154,800.00 $4,138,880.00 $1,255,188.00 $322,500.00 $280,038,567.60 $2,355,560.00 $10,145,019.07 $327,550,514.67 $230,669.38
1 Norman Manley High High 1412 $24,004,000.00 $5,664,400.00 $3,154,968.00 $870,000.00 $322,500.00 $296,224,812.00 $692,500.00 $4,966,633.30 $335,899,813.30 $237,889.39
1 Oberlin High High 1734 $29,478,000.00 $11,230,800.00 $5,309,176.00 $500,000.00 $369,000.00 $256,399,632.00 $1,945,815.00 $9,313,234.73 $314,545,657.73 $181,398.88
1 Papine High High 1226 $20,842,000.00 $6,291,600.00 $5,102,264.00 $2,100,000.00 $288,000.00 $285,025,930.68 $1,122,640.00 $8,369,249.96 $329,141,684.64 $268,467.93
1 Pembroke Hall High High 1172 $19,924,000.00 $5,644,800.00 $4,929,608.00 $1,221,745.96 $256,500.00 $271,237,354.32 $511,665.00 $8,494,584.36 $312,220,257.64 $266,399.54
1 Penwood High High 782 $13,294,000.00 $3,724,000.00 $2,486,648.00 $2,040,000.00 $178,500.00 $204,812,313.60 $303,840.00 $282,924.00 $227,122,225.60 $290,437.63
1 St. Andrew High for Girls High 1477 $25,109,000.00 $2,293,200.00 $1,931,628.00 $2,071,559.20 $351,000.00 $367,542,060.00 $2,569,035.00 $2,305,451.16 $404,172,933.36 $273,644.50
1 St. Andrew Technical High 1604 $27,268,000.00 $8,565,200.00 $5,762,856.00 $2,100,000.00 $315,000.00 $367,007,352.00 $1,431,560.00 $8,227,875.81 $420,677,843.81 $262,267.98
1 St. George's College High 1425 $24,225,000.00 $2,332,400.00 $1,964,700.00 $2,100,000.00 $324,000.00 $229,431,540.00 $2,499,015.00 $8,185,444.62 $271,062,099.62 $190,219.02
1 St. Hugh's High High 1412 $24,004,000.00 $3,704,000.00 $3,135,968.00 $1,553,893.48 $309,000.00 $241,788,384.00 $2,619,865.00 $9,014,423.57 $286,129,534.05 $202,641.31
1 Stony Hill Technical High 430 $7,310,000.00 $2,959,600.00 $9,616,520.00 $500,000.00 $76,500.00 $110,770,651.20 $364,290.00 $3,455,531.24 $135,053,092.44 $314,076.96
1 Tarrant High High 1183 $20,111,000.00 $4,704,000.00 $4,376,612.00 $2,100,000.00 $265,500.00 $242,533,016.16 $770,685.00 $4,871,035.60 $279,731,848.76 $236,459.72
1 The Queen's School High 1556 $26,452,000.00 $4,841,200.00 $2,258,384.00 $2,100,000.00 $342,000.00 $220,887,396.00 $3,216,810.00 $7,685,850.81 $267,783,640.81 $172,097.46
1 Tivoli Gardens High High 1128 $19,176,000.00 $7,154,000.00 $3,886,592.00 $1,174,942.66 $307,500.00 $256,050,276.00 $545,285.00 $9,316,463.43 $297,611,059.09 $263,839.59
1 Vauxhall High High 1124 $19,108,000.00 $4,410,000.00 $2,525,136.00 $15,446,372.00 $268,500.00 $234,671,343.24 $1,234,710.00 $1,570,804.50 $279,234,865.74 $248,429.60
1 Wolmer's Boys High 1447 $24,599,000.00 $1,862,000.00 $2,548,708.00 $2,100,000.00 $319,500.00 $282,380,532.00 $3,209,325.00 $5,758,099.60 $322,777,164.60 $223,066.46
1 Wolmer's Girls High 1492 $25,364,000.00 $2,156,000.00 $1,943,088.00 $1,300,000.00 $330,000.00 $241,271,448.00 $3,097,800.00 $3,430,015.32 $278,892,351.32 $186,925.17
1 YWCA SCHOOL LEAVERS INST (ST. AND) High 203 $3,451,000.00 $1,306,000.00 $500,000.00 $- $- $- $659,239.50 $5,916,239.50 $29,144.04
1 All Saints Infant Infant 98 $300,000.00 $620,100.00 $1,418,000.00 $150,000.00 $60,000.00 $20,045,613.96 $- $22,593,713.96 $230,548
1 Allman Town Infant Infant 96 $300,000.00 $2,467,500.00 $978,000.00 $150,000.00 $60,000.00 $16,190,960.88 $- $20,146,460.88 $209,859
1 Alpha Infant Infant 190 $475,000.00 $1,207,500.00 $978,000.00 $150,000.00 $60,000.00 $43,373,001.60 $- $46,243,501.60 $243,387
1 Amy Bailey Infant Infant 160 $400,000.00 $1,008,000.00 $490,000.00 $150,000.00 $60,000.00 $41,385,480.96 $- $43,493,480.96 $271,834
1 Central Branch Infant Infant 124 $310,000.00 $787,500.00 $1,466,000.00 $150,000.00 $60,000.00 $20,045,613.96 $- $22,819,113.96 $184,025
1 Denham Town Infant Infant 153 $382,500.00 $966,000.00 $1,418,000.00 $150,000.00 $60,000.00 $20,045,613.96 $- $23,022,113.96 $150,471
1 Jamaica China Goodwill Infant Infant 173 $432,500.00 $1,043,000.00 $1,956,000.00 $150,000.00 $60,000.00 $15,857,621.64 $- $19,499,121.64 $112,712
1 Majesty Gardens Infant Infant 87 $300,000.00 $546,000.00 $1,418,000.00 $229,925.00 $480,000.00 $17,565,215.16 $- $20,539,140.16 $236,082
1 Pentab Infant School Infant 76 $300,000.00 $444,500.00 $490,000.00 $150,000.00 $60,000.00 $15,989,086.80 $- $17,433,586.80 $229,389
1 St Anne's Infant Infant 58 $300,000.00 $367,500.00 $978,000.00 $150,000.00 $60,000.00 $14,027,143.08 $- $15,882,643.08 $273,839
1 St Michael's Infant Infant 66 $300,000.00 $357,000.00 $1,956,000.00 $349,812.50 $60,000.00 $15,989,086.80 $- $19,011,899.30 $288,059
1 St Pauls Infant Infant 67 $300,000.00 $406,000.00 $978,000.00 $240,850.00 $60,000.00 $15,989,086.80 $- $17,973,936.80 $268,268
1 St Richards Infant Infant 178 $445,000.00 $1,022,000.00 $1,956,000.00 $150,000.00 $60,000.00 $20,593,078.08 $- $24,226,078.08 $136,102
1 St. Joseph's Infant Infant 289 $722,500.00 $1,816,500.00 $1,466,000.00 $150,000.00 $60,000.00 $51,190,890.24 $- $55,405,890.24 $191,716
1 Union Gardens Infant Infant 140 $350,000.00 $882,000.00 $3,123,000.00 $150,000.00 $60,000.00 $17,520,078.36 $- $22,085,078.36 $157,751
1 Allman Hill PJH Primary 221 $552,500.00 $801,500.00 $2,033,000.00 $1,924,872.20 $60,000.00 $39,088,908.12 $898,433.00 $1,031,720.50 $46,390,933.82 $209,913.73
1 Allman Town Primary Primary 578 $1,445,000.00 $2,947,800.00 $2,376,750.00 $150,000.00 $207,000.00 $94,829,583.24 $1,197,911.00 $3,364,296.90 $106,518,341.14 $184,287.79
1 Alpha Primary Primary 911 $2,277,500.00 $1,760,500.00 $1,886,750.00 $7,774,387.40 $274,500.00 $123,914,581.80 $3,165,906.00 $2,916,810.86 $143,970,936.06 $158,036.15
1 August Town Primary Primary 215 $537,500.00 $945,000.00 $2,376,750.00 $1,571,081.00 $60,000.00 $59,283,248.04 $898,433.00 $1,357,622.03 $67,029,634.07 $311,765.74
1 Balcombe Drive PJH Primary 148 $370,000.00 $609,000.00 $1,888,750.00 $150,000.00 $60,000.00 $51,055,524.36 $370,782.00 $684,015.89 $55,188,072.25 $372,892.38
1 Balmagie Primary Primary 551 $1,377,500.00 $2,870,000.00 $2,376,750.00 $150,000.00 $208,500.00 $134,305,110.72 $1,825,388.00 $3,340,979.12 $146,454,227.84 $265,797.15
1 Bowden Hill Primary & Infant Primary 54 $300,000.00 $259,000.00 $1,985,000.00 $150,000.00 $60,000.00 $14,930,282.52 $427,825.00 $473,979.23 $18,586,086.75 $344,186.79
1 Boys' Town A/A Primary 209 $522,500.00 $1,155,000.00 $1,936,750.00 $150,000.00 $60,000.00 $47,582,843.64 $2,196,169.00 $918,869.54 $54,522,132.18 $260,871.45
1 Brandon Hill PJH Primary 72 $300,000.00 $518,000.00 $1,936,250.00 $150,000.00 $60,000.00 $70,264,750.20 $199,652.00 $468,926.47 $73,897,578.67 $1,026,355.26
1 Calabar Infant Primary &JH Primary 656 $1,640,000.00 $4,665,500.00 $1,446,750.00 $150,000.00 $267,000.00 $131,358,885.72 $1,269,215.00 $2,415,985.82 $143,213,336.54 $218,313.01
1 Carberry Court Primary 115 $1,762,000.00 $- $440,000.00 $150,000.00 $60,000.00 $27,023,681.52 $- $29,435,681.52 $255,962.45
1 Cavaliers All Age Primary 66 $300,000.00 $308,000.00 $1,954,250.00 $150,000.00 $60,000.00 $21,460,150.80 $185,391.00 $323,137.24 $24,740,929.04 $374,862.56
1 Central Branch A/A Primary 275 $687,500.00 $1,417,500.00 $1,936,750.00 $150,000.00 $156,000.00 $55,853,372.04 $1,682,779.00 $1,683,988.22 $63,567,889.26 $231,155.96
1 Chetolah Park Primary Primary 211 $527,500.00 $826,000.00 $2,864,750.00 $150,000.00 $60,000.00 $40,622,316.00 $1,055,302.00 $865,221.46 $46,971,089.46 $222,611.80
1 Clan Carthy Primary Primary 667 $1,667,500.00 $1,736,000.00 $910,750.00 $150,000.00 $256,500.00 $108,073,662.24 $1,426,084.00 $5,143,202.52 $119,363,698.76 $178,956.07
1 Clifton Primary Primary 6 $300,000.00 $49,000.00 $1,545,000.00 $150,000.00 $60,000.00 $16,213,749.12 $413,564.00 $116,922.17 $18,848,235.29 $3,141,372.55
1 Cockburn Gardens PJH Primary 473 $1,182,500.00 $2,418,500.00 $1,006,750.00 $150,000.00 $211,500.00 $90,865,881.96 $1,326,258.00 $2,274,149.77 $99,435,539.73 $210,223.13
1 Constant Spring PJH Primary 588 $1,470,000.00 $2,856,000.00 $1,936,750.00 $5,979,224.00 $241,500.00 $125,943,308.40 $1,397,562.00 $2,912,714.62 $142,737,059.02 $242,750.10
1 Constitution Hill Primary and Infant Primary 159 $397,500.00 $462,000.00 $3,011,000.00 $150,000.00 $60,000.00 $32,492,894.40 $1,369,041.00 $628,642.26 $38,571,077.66 $242,585.39
1 Content Gap Primary Primary 64 $300,000.00 $231,000.00 $1,545,000.00 $150,000.00 $60,000.00 $19,858,367.40 $213,913.00 $331,087.56 $22,689,367.96 $354,521.37
1 Craighton Primary Primary 113 $300,000.00 $210,000.00 $1,985,000.00 $150,000.00 $60,000.00 $19,256,378.04 $185,391.00 $679,759.72 $22,826,528.76 $202,004.68
1 Dallas PJH and Infant Primary 75 $300,000.00 $329,000.00 $2,033,000.00 $150,000.00 $60,000.00 $32,202,759.60 $327,999.00 $347,786.59 $35,750,545.19 $476,673.94
1 Danny Williams School for Deaf Primary 61 $300,000.00 $1,638,000.00 $976,000.00 $150,000.00 $60,000.00 $57,142,369.20 $1,796,866.00 $- $62,063,235.20 $1,017,430.09
1 Denham Town Primary Primary 445 $1,112,500.00 $1,540,000.00 $1,936,750.00 $844,561.80 $189,000.00 $75,793,600.44 $2,233,346.48 $83,649,758.72 $187,976.99
1 Drews Avenue Primary & Infant Primary 274 $685,000.00 $1,407,000.00 $1,496,750.00 $3,024,649.50 $135,000.00 $71,966,007.00 $1,069,563.00 $1,186,851.70 $80,970,821.20 $295,513.95
1 Duhaney Park Primary Primary 1088 $2,720,000.00 $3,664,500.00 $1,446,750.00 $150,000.00 $301,500.00 $175,727,921.88 $1,967,996.00 $3,633,835.81 $189,612,503.69 $174,276.20
1 Dunrobin Primary Primary 898 $2,245,000.00 $1,806,000.00 $1,934,750.00 $7,400,592.00 $334,500.00 $139,425,262.68 $2,395,821.00 $5,253,491.10 $160,795,416.78 $179,059.48
1 DuPont Primary & Infant Primary 1052 $2,630,000.00 $5,733,000.00 $1,934,750.00 $150,000.00 $313,500.00 $166,398,464.28 $4,292,513.00 $5,799,645.62 $187,251,872.90 $177,996.08
1 Elletson Primary & Infant Primary 113 $300,000.00 $861,000.00 $1,936,750.00 $150,000.00 $60,000.00 $36,401,866.08 $1,240,693.00 $646,817.49 $41,597,126.57 $368,116.16
1 Essex Hall Primary Primary 144 $360,000.00 $493,500.00 $1,985,000.00 $150,000.00 $60,000.00 $19,548,375.96 $456,347.00 $595,464.63 $23,648,687.59 $164,227.00
1 Excelsior Primary Primary 1013 $2,532,500.00 $1,781,500.00 $1,886,750.00 $3,428,012.00 $280,500.00 $144,987,529.44 $2,295,995.00 $3,349,128.99 $160,541,915.43 $158,481.65
1 Franklin Town Primary Primary 148 $370,000.00 $343,000.00 $1,936,750.00 $150,000.00 $60,000.00 $50,006,814.12 $556,173.00 $726,074.88 $54,148,812.00 $365,870.35
1 Friendship Brook Primary Primary 37 $300,000.00 $189,000.00 $1,985,000.00 $150,000.00 $60,000.00 $11,792,293.92 $299,478.00 $209,806.94 $14,985,578.86 $405,015.64
1 George Headley Primary Primary 1184 $2,960,000.00 $2,583,000.00 $1,446,750.00 $150,000.00 $337,500.00 $200,114,406.48 $2,623,995.00 $4,057,815.09 $214,273,466.57 $180,974.21
1 Golden Spring Primary Primary 361 $902,500.00 $1,792,000.00 $2,473,000.00 $18,884,999.00 $172,500.00 $73,657,833.00 $3,408,341.00 $2,234,787.26 $103,525,960.26 $286,775.51
1 Golden Valley Primary Primary 203 $507,500.00 $952,000.00 $2,473,000.00 $150,000.00 $60,000.00 $33,518,425.56 $285,217.00 $985,422.61 $38,931,565.17 $191,781.11
1 Greenwich A/A Primary 136 $340,000.00 $868,000.00 $1,906,000.00 $150,000.00 $60,000.00 $54,596,420.04 $841,390.00 $1,028,463.11 $59,790,273.15 $439,634.36
1 Grove Primary Primary 75 $300,000.00 $556,500.00 $1,985,000.00 $150,000.00 $60,000.00 $32,724,938.40 $627,477.00 $531,034.84 $36,934,950.24 $492,466.00
1 Half-Way Tree Primary Primary 855 $2,137,500.00 $1,288,000.00 $1,446,750.00 $3,356,285.24 $294,000.00 $133,297,403.52 $2,652,516.00 $5,563,339.94 $150,035,794.70 $175,480.46
1 Halls Delight PJH Primary 90 $300,000.00 $315,000.00 $1,985,000.00 $150,000.00 $60,000.00 $22,729,823.52 $2,638,255.00 $657,528.92 $28,835,607.44 $320,395.64
1 Harbour View Primary Primary 901 $2,252,500.00 $3,279,500.00 $2,031,000.00 $3,144,537.00 $304,500.00 $148,694,648.88 $3,607,993.00 $5,846,450.53 $169,161,129.41 $187,748.20
1 Holy Family Inf. & Prim Primary 541 $1,352,500.00 $3,986,500.00 $2,376,750.00 $150,000.00 $244,500.00 $133,549,602.60 $1,511,649.00 $3,268,018.34 $146,439,519.94 $270,683.03
1 Holy Rosary Primary Primary 512 $1,280,000.00 $2,478,000.00 $1,936,750.00 $9,434,393.00 $187,500.00 $31,333,843.80 $2,238,952.00 $3,568,899.27 $52,458,338.07 $102,457.69
1 Hope Valley Experimental Primary 686 $1,715,000.00 $3,367,000.00 $1,936,750.00 $3,144,537.00 $205,500.00 $127,030,694.52 $2,310,256.00 $3,715,235.33 $143,424,972.85 $209,074.30
1 Iris Gelly Primary Primary 759 $1,897,500.00 $4,067,000.00 $1,446,750.00 $6,084,449.00 $288,000.00 $117,705,266.16 $1,882,431.00 $5,239,964.57 $138,611,360.73 $182,623.66
1 Jacks Hill Primary and Infant Primary 58 $300,000.00 $339,500.00 $1,448,750.00 $150,000.00 $60,000.00 $24,944,086.56 $199,652.00 $299,355.65 $27,741,344.21 $478,299.04
1 Jessie Ripoll Primary Primary 888 $2,220,000.00 $556,500.00 $1,934,750.00 $3,228,199.50 $261,000.00 $114,273,878.76 $1,354,780.00 $5,406,230.87 $129,235,339.13 $145,535.29
1 Johns Mills Infant, PJH Primary 166 $415,000.00 $973,000.00 $1,006,750.00 $150,000.00 $60,000.00 $103,387,380.72 $670,259.00 $933,678.93 $107,596,068.65 $648,169.09
1 Jones Town Primary Primary 128 $320,000.00 $910,000.00 $2,376,750.00 $798,728.00 $60,000.00 $51,313,346.28 $385,043.00 $777,828.75 $56,941,696.03 $444,857.00
1 King Weston A/A/ Primary 138 $345,000.00 $518,000.00 $2,473,000.00 $1,229,934.10 $60,000.00 $28,018,346.04 $499,129.00 $604,608.86 $33,748,018.00 $244,550.86
1 Lawrence Tavern Primary Primary 804 $2,010,000.00 $3,293,500.00 $1,934,750.00 $150,000.00 $267,000.00 $154,505,913.48 $2,353,039.00 $4,682,098.48 $169,196,300.96 $210,443.16
1 Lister Mair Gilby Primary 82 $1,694,000.00 $2,457,000.00 $1,328,000.00 $150,000.00 $60,000.00 $34,408,901.64 $- $40,097,901.64 $488,998.80
1 Louise Bennett-Cloverly A/A (formerly Gordon Town A/A) Primary 142 $355,000.00 $626,500.00 $2,002,250.00 $150,000.00 $60,000.00 $13,710,468.96 $684,520.00 $842,027.84 $18,430,766.80 $129,794.13
1 Mannings Hill Primary Primary 587 $1,467,500.00 $1,900,500.00 $1,984,750.00 $1,208,211.10 $202,500.00 $77,210,191.80 $3,536,688.00 $3,861,250.85 $91,371,591.75 $155,658.59
1 Maverley Primary&Junior High Primary 330 $825,000.00 $1,477,000.00 $1,936,750.00 $150,000.00 $144,000.00 $76,644,939.60 $1,982,257.00 $1,385,062.29 $84,545,008.89 $256,197.00
1 Maxfield Park Primary School Primary 441 $1,102,500.00 $1,925,000.00 $1,940,750.00 $150,000.00 $181,500.00 $101,245,115.52 $1,269,215.00 $2,581,775.39 $110,395,855.91 $250,330.74
1 Melrose Infant,Primary &Junior High Primary 280 $700,000.00 $1,375,500.00 $3,036,750.00 $150,000.00 $142,500.00 $102,492,969.36 $1,611,475.00 $1,750,391.68 $111,259,586.04 $397,355.66
1 Mico Practising PJH Primary 876 $5,206,000.00 $2,856,000.00 $470,750.00 $6,269,033.12 $298,500.00 $141,743,779.92 $2,367,299.00 $4,285,749.39 $163,497,111.43 $186,640.54
1 Mona Heights Primary Primary 1100 $2,750,000.00 $2,408,000.00 $1,006,750.00 $2,160,168.50 $324,000.00 $149,544,477.48 $5,019,816.00 $4,253,252.47 $167,466,464.45 $152,242.24
1 Mountain View Primary Primary 421 $1,052,500.00 $1,795,500.00 $2,376,750.00 $150,000.00 $180,000.00 $104,667,343.56 $3,051,820.00 $2,207,010.19 $115,480,923.75 $274,301.48
1 Mt. Fletcher Primary Primary 170 $425,000.00 $665,000.00 $2,473,000.00 $150,000.00 $60,000.00 $45,022,687.20 $2,053,561.00 $1,086,986.33 $51,936,234.53 $305,507.26
1 New Day PJH Primary 223 $557,500.00 $829,500.00 $518,750.00 $150,000.00 $142,500.00 $88,777,674.36 $1,967,996.00 $1,376,430.90 $94,320,351.26 $422,961.22
1 New Gardens Inf. & Prim Primary 102 $300,000.00 $577,500.00 $1,936,750.00 $150,000.00 $60,000.00 $26,106,672.12 $2,295,995.00 $464,981.62 $31,891,898.74 $312,665.67
1 New Providence Primary Primary 430 $1,075,000.00 $1,865,500.00 $1,936,750.00 $2,605,308.30 $196,500.00 $9,321,887.04 $1,597,214.00 $3,315,423.16 $21,913,582.50 $50,961.82
1 Norman Gardens PJH Primary 152 $380,000.00 $1,036,000.00 $1,448,750.00 $150,000.00 $60,000.00 $87,624,166.92 $2,795,125.00 $722,866.31 $94,216,908.23 $619,848.08
1 North Street Primary Primary 176 $440,000.00 $1,039,500.00 $960,750.00 $150,000.00 $60,000.00 $62,116,837.92 $1,454,606.00 $1,128,317.73 $67,350,011.65 $382,670.52
1 Padmore Primary Primary 195 $487,500.00 $766,500.00 $4,521,750.00 $150,000.00 $60,000.00 $23,175,015.48 $898,433.00 $1,250,221.73 $31,309,420.21 $160,561.13
1 Pembroke Hall Primary Primary 975 $2,437,500.00 $2,667,000.00 $1,934,750.00 $4,506,763.60 $309,000.00 $181,752,482.28 $2,452,864.00 $4,158,252.09 $200,218,611.97 $205,352.42
1 Port Royal Primary & Infant Primary 96 $300,000.00 $315,000.00 $1,448,750.00 $150,000.00 $60,000.00 $24,624,777.12 $413,564.00 $427,078.62 $27,739,169.74 $288,949.68
1 Randolph Lopez Primary 466 $5,399,000.00 $7,917,000.00 $400,000.00 $1,607,306.00 $60,000.00 $103,571,313.84 $- $118,954,619.84 $255,267.42
1 Red Hills Primary Primary 462 $1,155,000.00 $2,429,000.00 $2,442,250.00 $150,000.00 $184,500.00 $88,476,725.76 $2,552,690.00 $2,696,823.11 $100,086,988.87 $216,638.50
1 Rennock Lodge A/A Primary 45 $300,000.00 $161,000.00 $1,448,750.00 $150,000.00 $60,000.00 $20,096,074.56 $171,130.00 $203,031.07 $22,589,985.63 $501,999.68
1 Rock Hall A/A Primary 302 $755,000.00 $1,260,000.00 $1,906,000.00 $150,000.00 $136,500.00 $79,345,413.72 $2,010,778.00 $1,814,435.09 $87,378,126.81 $289,331.55
1 Rollington Town Primary Primary 625 $1,562,500.00 $2,632,000.00 $1,496,750.00 $3,688,714.50 $235,500.00 $132,572,925.60 $1,283,476.00 $2,862,952.13 $146,334,818.23 $234,135.71
1 Rousseau Primary Primary 945 $2,362,500.00 $3,335,500.00 $958,750.00 $5,939,261.50 $324,000.00 $132,572,925.60 $3,051,820.00 $4,078,790.14 $152,623,547.24 $161,506.40
1 Salvation Army Primary 133 $1,304,000.00 $2,675,400.00 $488,000.00 $150,000.00 $60,000.00 $37,198,039.08 $- $41,875,439.08 $314,852.93
1 Seaview Gardens Primary Primary 553 $1,382,500.00 $1,694,000.00 $1,448,750.00 $150,000.00 $214,500.00 $110,014,316.52 $2,324,517.00 $3,311,405.71 $120,539,989.23 $217,974.66
1 Seaward Primary JH Primary 354 $885,000.00 $1,953,000.00 $2,376,750.00 $150,000.00 $153,000.00 $108,742,026.36 $2,067,822.00 $1,648,222.80 $117,975,821.16 $333,265.03
1 Shortwood Practising PJH Primary 989 $2,472,500.00 $2,352,000.00 $1,006,750.00 $4,296,805.50 $270,000.00 $157,895,708.16 $1,625,736.00 $4,670,837.36 $174,590,337.02 $176,532.19
1 Somerset A/A Primary 32 $300,000.00 $241,500.00 $1,418,000.00 $150,000.00 $60,000.00 $75,486,388.56 $784,346.00 $139,218.92 $78,579,453.48 $2,455,607.92
1 St. Alban's Primary Primary 151 $377,500.00 $829,500.00 $1,888,750.00 $1,190,098.00 $60,000.00 $70,725,916.80 $1,468,867.00 $724,500.20 $77,265,132.00 $511,689.62
1 St. Aloysius Primary Primary 1164 $2,910,000.00 $3,678,500.00 $1,934,750.00 $150,000.00 $352,500.00 $155,336,602.68 $3,693,558.00 $4,545,243.16 $172,601,153.84 $148,282.78
1 St. Andrew Primary Primary 479 $1,197,500.00 $2,740,500.00 $1,936,750.00 $2,744,912.00 $172,500.00 $79,519,812.96 $1,440,345.00 $2,733,097.81 $92,485,417.77 $193,080.20
1 St. Anne's Primary Primary 259 $647,500.00 $1,487,500.00 $2,376,750.00 $150,000.00 $60,000.00 $40,525,832.64 $1,611,475.00 $1,346,604.93 $48,205,662.57 $186,122.25
